Home>Products>DENISON vane pump>DENISON T6DC-050-025-1R02-B1 vane pump
DENISON T6DC-050-025-1R02-B1 MODELS
Need a CAD or 3D Model?
DENISON T6DC-050-025-1R02-B1 vane pump
category
DENISON vane pump
DENISON T6DC-050-025-1R02-B1 SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE Commercial grade: SELECTION CTFD series: OF DENISON T6DC-050-025-1R02-B1 vane pump UKL Hydraulic Components Co., Ltd. FOR SALE.
- DENISON
T6DC-050-025-1R02-B1
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ12A5-11BC20LH
- 2 1/2
- Flange
- N/A
- Standard Pilot
- UKL Hydraulic Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6DC-050-025-1R02-B1 vane pump Details
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1 3/8 in
- Buna-N
- 2700
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12A5-11BC20LH
- 3000
- 3000
- 7.5
- 18
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet 90° CCW from Inlet
- 3/4 in Flange
- 1 in Flange
- 1.1
- 2.45
DENISON T6DC-050-025-1R02-B1 DENISON T6DC-050-025-1R02-B1 vane pump Sponsored products related to this item
Cross reference DENISON T6DC-050-025-1R02-B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Weight | Material | Inventory | Bearing Type | Manufacturer Name | Minimum Buy Quantity |
AST650 405025 | AST | 40 | 50 | - | Cast bronze with solid lubricant inserts. | - | straight | - | - |
405025HSG | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM040050-025 | GARLOCK BEARINGS GGB | - | - | 0.034 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM045050-025 | GARLOCK BEARINGS GGB | - | - | 0.018 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
MM025035-050 | GARLOCK BEARINGS GGB | - | - | 0.045 | - | 0.0 | - | ENPRO INDUSTRIES | N/A |
FFM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
FFM050056025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
AAM040050025 | BUNTING BEARINGS | - | - | 0 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CBM040050025 | BUNTING BEARINGS | - | - | 0.159 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM040050025 | BUNTING BEARINGS | - | - | 0.197 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
CFM050056025 | BUNTING BEARINGS | - | - | 0.128 | - | 0.0 | - | BUNTING BEARING CORP. | N/A |
DENISON T6EC-062-014-2R00-C100 vane pump | Major Diameter [Min:45.0 LB; Port Size:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Rotation:2520VQ12A5-11BC20LH; Shaft End RPM [Max:2 1/2; Port Orientation - Shaft End:Flange; Seal Material:N/A; Mounting Flange:Standard Pilot; Integral Valve Configuration:0.875 in; Port Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6D 028 2R00 B1 vane pump | Pump Series:45.0 LB; Minor Diameter:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Shaft Seal Type:2520VQ12A5-11BC20LH; Seal Material:2 1/2; Manufacturer Part No.:Flange; Displacement Cover End (cu in/revolution):N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Pressure Port Size, Shaft End:0.875 in; Port Size:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6ED-052-038-1R00-C100 vane pump | Controlled Flow Rate:45.0 LB; Major Diameter [Min:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Shaft Type:2520VQ12A5-11BC20LH; Major Diameter [Max:2 1/2; Displacement Shaft End (cu in/revolution):Flange; Spline Description:N/A; Shaft End Pressure [Max:Standard Pilot; Weight:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6CC-022-014-2R00-C100 vane pump | Model No.:45.0 LB; Major Diameter [Min:Flange Mount; Shaft Dia.:Left Hand (CCW); Relief Valve Setting:2520VQ12A5-11BC20LH; GPM @ 1,800 rpm, Cover End:2 1/2; Cover End RPM [Max:Flange; Cover End Pressure [Max:N/A; Major Diameter [Max:Standard Pilot; Pump Series:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6C-038-1R00-A1 vane pump | GPM @ 1,800 rpm, Shaft End:45.0 LB; Shaft Seal Type:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Shaft End Flow @ RPM:2520VQ12A5-11BC20LH; Manufacturer Part No.:2 1/2; Port Orientation - Cover End:Flange; Pilot Type:N/A; Model No.:Standard Pilot; Rotation:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6E-050-2R03-A1 vane pump | Port Size:45.0 LB; Cover End RPM [Max:Flange Mount; Minor Diameter:Left Hand (CCW); Rotation:2520VQ12A5-11BC20LH; Shaft Seal Type:2 1/2; Shaft Key:Flange; Mounting Flange:N/A; Cover End Flow @ RPM:Standard Pilot; Manufacturer Part No.:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
DENISON T6DC-050-025-1R02-B1 vane pump Video
DENISON T6DC-050-025-1R02-B1 vane pump
Brand Name: DENISON. Model Number: T6DC-050-025-1R02-B1. Housing Material: 304 Stainless Steel. Volume Discount: Available. Type: Bearings with Housin.
DENISON T6DC-050-025-1R02-B1 vane pump
Jul 10, 2020 — DENISON T6DC-050-025-1R02-B1 vane pump ; Mounting Method, Shaft Mount ; Rolling Element, Spherical Roller Bearing ; Bore Profile, Straight ; Cage ...
DENISON T6DC-050-025-1R02-B1 vane pump ...
DENISON T6DC-050-025-1R02-B1 vane pump ; Expansion / Non-expansion: Non-expansion ; D: 3.12 Inch | 79.248 M ; d: 2.25 Inch | 57.15 Mi ; Product Group: M06288.
DENISON T6DC-050-025-1R02-B1 vane pump
Various DENISON vane pump 2.23 Weight types and sizes to accommodate your DENISON T6DC-050-025-1R02-B1 vane pump requirements.
DENISON T6DC-050-025-1R02-B1 vane pump
Welcome to the DENISON T6DC-050-025-1R02-B1 vane pump No Holder Symbol online seller. KBJ Hydraulic Pump Technology Co., Ltd.
Contact Us
- UKL Hydraulic Components Co., Ltd.
- AddressVia Giotto, 6, 10080 San Benigno Cavanese, Torino, Italy
DENISON T6DC-050-025-1R02-B1 Technical Articles
Can you use a hydraulic pump as a motor? |
How do I check the hydraulic pressure on my excavator? |
How does a hydraulic pump work? |
DENISON vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump