Home>Products>DENISON vane pump>DENISON T6ED-052-038-1R00-C100 vane pump
DENISON T6ED-052-038-1R00-C100 MODELS
Need a CAD or 3D Model?
DENISON T6ED-052-038-1R00-C100 vane pump
category
DENISON vane pump
DENISON T6ED-052-038-1R00-C100 SPECIFICATIONS
How do I place 52100 Bearing Steel bearing material: an EMERGENCY order for Gray Paint finish / coating: a DENISON T6ED-052-038-1R00-C100 vane pump Contact seal type: UKL Hydraulic Components Co., Ltd. that I want to pick up at a our store?
- DENISON
T6ED-052-038-1R00-C100
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525VQ42A14-11AA20
- 3.5
- Flange
- 8.5
- Standard Pilot
- UKL Hydraulic Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6ED-052-038-1R00-C100 vane pump Details
- 1.25 in
- 14 Tooth Splined
- 4525VQ
- 1.9375 in
- Double
- Buna-N
- 2200
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2200
- 2200
- N/A
- 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm
- 4525VQ42A14-11AA20
- 3000
- 2500
- 21
- 63
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 1 in Flange
- 1 1/2 in Flange
- 2.8
DENISON T6ED-052-038-1R00-C100 DENISON T6ED-052-038-1R00-C100 vane pump Sponsored products related to this item
Cross reference DENISON T6ED-052-038-1R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | Noun | UNSPSC | Weight | Profile | Material | Inventory | Nominal Bore |
410038 | DODGE | - | - | - | 0.073 | - | - | 0.0 | - |
F2B-SC-100-NL MOD NR.052231 | DODGE | - | - | - | - | - | - | 0.0 | - |
100 DU 052 | GARLOCK BEARINGS GGB | - | - | - | 0.878 | - | - | 0.0 | - |
10010525GF | GARLOCK BEARINGS GGB | - | - | - | 0.037 | - | - | 0.0 | - |
510038 | NTN | - | - | - | 1.387 | - | - | 0.0 | - |
052 DU 038 | GARLOCK BEARINGS GGB | 2.375 Inch | 60.325 Millimeter | Bearing | 31171515 | 0.317 | Bushing No Flange Split | Steel Backed Composite | 0.0 | 3.25 Inch | 82.55 Millimeter |
F-802038-TR4-A-A100-150-H122BD | FAG BEARING | - | - | - | 820 | - | - | 0.0 | - |
802038AM-A100-150-H122BD | FAG BEARING | - | - | - | 820 | - | - | 0.0 | - |
6202-2Z-L038 N100 | FAG BEARING | - | - | - | 0 | - | - | 0.0 | - |
6200-2HRS-L038-C3 N100 | FAG BEARING | - | - | - | 0 | - | - | 0.0 | - |
6202-2RSR-L038-C3 S100 | FAG BEARING | - | - | - | 0 | - | - | 0.0 | - |
DENISON T6CC-022-014-2R00-C100 vane pump | Major Diameter [Max:101.0 LB; Rotation:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Port Size:4525VQ42A14-11AA20; Shaft Type:3.5; Pilot Type:Flange; Pressure Port Size, Cover End:N/A; Cover End Flow @ RPM:Standard Pilot; Shaft End Pressure [Max:1.25 in; Shaft Seal Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
DENISON T6DC-050-025-1R02-B1 vane pump | Model No.:101.0 LB; Port Type:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Seal Material:4525VQ42A14-11AA20; Cover End Flow @ RPM:3.5; Displacement Shaft End (cu in/revolution):Flange; Port Orientation - Cover End:N/A; Minor Diameter [Min:Standard Pilot; Major Diameter [Min:1.25 in; Shaft Length:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
DENISON T6E-050-2R03-A1 vane pump | Shaft End Flow @ RPM:101.0 LB; Port Orientation - Cover End:Flange Mount; Rotation:Right Hand (CW); Major Diameter [Min:4525VQ42A14-11AA20; Minor Diameter [Max:3.5; Weight:Flange; Model No.:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Mounting Flange:1.25 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
DENISON T6EC-062-014-2R00-C100 vane pump | Minor Diameter [Min:101.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Weight:4525VQ42A14-11AA20; Minor Diameter:3.5; Displacement Cover End (cu in/revolution):Flange; Controlled Flow Rate:N/A; Integral Valve Configuration:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
DENISON T6C-038-1R00-A1 vane pump | Mounting:101.0 LB; Shaft Type:Flange Mount; Controlled Flow Rate:Right Hand (CW); Model No.:4525VQ42A14-11AA20; Seal Material:3.5; Shaft Key:Flange; Major Diameter [Max:N/A; Rotation:Standard Pilot; Port Type:1.25 in; Shaft End Flow @ RPM:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
DENISON T6D 028 2R00 B1 vane pump | Major Diameter [Min:101.0 LB; Pilot Type:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Shaft End RPM [Max:4525VQ42A14-11AA20; Minor Diameter [Min:3.5; Seal Material:Flange; Port Orientation - Cover End:N/A; Pressure Port Size, Shaft End:Standard Pilot; Port Orientation - Shaft End:1.25 in; Mounting Flange:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):8.5; |
DENISON T6ED-052-038-1R00-C100 vane pump Video
DENISON T6ED-052-038-1R00-C100 vane pump
Jul 10, 2020 — DENISON T6ED-052-038-1R00-C100 vane pump ; d: 45mm ; Availability:: In Stock ; B: 23mm ; Cage Type:: Plastic ; Bearing number, 031BC07A2.
DENISON T6ED-052-038-1R00-C100 vane pump
DENISON T6ED-052-038-1R00-C100 vane pump ; maximum rpm:: 5200 RPM ; contact angle:: 25 ° ; outer ring width:: 41.3 mm ; standards met:: DIN 628-3 ; D: 130 mm.
DENISON T6ED-052-038-1R00-C100 vane pump - BND ...
DENISON T6ED-052-038-1R00-C100 vane pump ; Manufacturer Name: BEARINGS LIMITED ; Outer Race Width: 0.276 Inch | 7 Milli ; Precision Class: ABEC 1 | ISO P0 ; Noun: ...
DENISON T6ED-052-038-1R00-C100 vane pump
Jul 10, 2020 — DENISON T6ED-052-038-1R00-C100 vane pump ; Category, Bearings ; Inventory, 0.0 ; Manufacturer Name, PEER BEARING CO. ; Minimum Buy Quantity, N/A.
DENISON T6ED-052-038-1R00-C100 vane pump
DENISON T6ED-052-038-1R00-C100 vane pump ; Precision, Grade 0 ; Holder Material, 304 Stainless Steel ; Size Standards, Metric System ; RoHS, 6 ; Type, Ball ...
Contact Us
- UKL Hydraulic Components Co., Ltd.
- AddressVia Giotto, 6, 10080 San Benigno Cavanese, Torino, Italy
DENISON T6ED-052-038-1R00-C100 Technical Articles
Can you use a hydraulic pump as a motor? |
How do I check the hydraulic pressure on my excavator? |
How does a hydraulic pump work? |
DENISON vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump