Home>Products>DENISON vane pump>DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 MODELS
Need a CAD or 3D Model?
DENISON T6EC-062-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6EC-062-014-2R00-C100 SPECIFICATIONS
Can't find what you're looking UKL Hydraulic Components Co., Ltd. Non-Expansion Bearin expansion type: for DENISON T6EC-062-014-2R00-C100 vane pump ? Our expert DENISON vane pump Representatives be in 106 mm overall height: contact with you shortly!
- DENISON
T6EC-062-014-2R00-C100
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525VQ42A14-1BB20
- 3 1/2
- Flange
- 5/16 in
- Standard Pilot
- UKL Hydraulic Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6EC-062-014-2R00-C100 vane pump Details
- 1.25 in
- Straight w/ Key
- 4525VQ
- 1.9375 in
- Buna-N
- 2200
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 2200
- 2200
- N/A
- 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm
- 4525VQ42A14-1BB20
- 3000
- 2500
- 21
- 63
- w/o Integral Valves
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Flange
- 1 1/2 in Flange
- 2.77
- 8.46
DENISON T6EC-062-014-2R00-C100 DENISON T6EC-062-014-2R00-C100 vane pump Sponsored products related to this item
Cross reference DENISON T6EC-062-014-2R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | M | B | D | Size | Width | Weight |
AST650 100120140 | AST | 100 | - | - | - | 120 | - | - | - |
AST650 120140100 | AST | 120 | - | - | - | 140 | - | - | - |
AST650 80100140 | AST | 80 | - | - | - | 100 | - | - | - |
AST650 F120140100 | AST | 120 | - | - | - | 140 | - | - | - |
510014 | Timken | 35 mm | - | - | 37 mm | 64 mm | 35x64x37 | 37 | - |
PCM 140145100 E | SKF | 140 mm | 1 100 kN | – mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,84 Kg |
PCM 140145100 M | SKF | 140 mm | 1 660 kN | 8 mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,78 Kg |
FC 100144400 | ISB | 500 mm | 7850 kN | - | 400 mm | 720 mm | 500x720x400 | 400 | 526 Kg |
FCD 100148500 | ISB | 500 mm | 10500 kN | - | 500 mm | 738 mm | 500x738x500 | 500 | 732 Kg |
FCDP 100142480 | ISB | 500 mm | 8780 kN | - | 480 mm | 710 mm | 500x710x480 | 480 | 604 Kg |
062014 | DODGE | - | - | - | - | - | - | - | 0.027 |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft End Flow @ RPM:101.0 LB; Model No.:Flange Mount; Relief Valve Setting:Right Hand (CW); Displacement Cover End (cu in/revolution):4525VQ42A14-1BB20; Pressure Port Size, Cover End:3 1/2; Port Size:Flange; Port Orientation - Cover End:5/16 in; Shaft End RPM [Max:Standard Pilot; Spline Description:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6C-038-1R00-A1 vane pump | Cover End Pressure [Max:101.0 LB; Model No.:Flange Mount; Controlled Flow Rate:Right Hand (CW); Seal Material:4525VQ42A14-1BB20; Cover End RPM [Max:3 1/2; Max. RPM [Max:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Minor Diameter [Max:Standard Pilot; Rotation:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6ED-052-038-1R00-C100 vane pump | Mounting:101.0 LB; Spline Description:Flange Mount; Weight:Right Hand (CW); Displacement Cover End (cu in/revolution):4525VQ42A14-1BB20; Shaft Dia.:3 1/2; Relief Valve Setting:Flange; Cover End Flow @ RPM:5/16 in; Mounting Flange:Standard Pilot; Rotation:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6D 028 2R00 B1 vane pump | Displacement Cover End (cu in/revolution):101.0 LB; Cover End Pressure [Max:Flange Mount; Integral Valve Configuration:Right Hand (CW); Minor Diameter [Max:4525VQ42A14-1BB20; Shaft Length:3 1/2; Max. RPM [Max:Flange; Minor Diameter:5/16 in; Manufacturer Part No.:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6CC-022-014-2R00-C100 vane pump | Cover End Pressure [Max:101.0 LB; Shaft Dia.:Flange Mount; Seal Material:Right Hand (CW); Pilot Type:4525VQ42A14-1BB20; Mounting:3 1/2; Manufacturer Part No.:Flange; Pump Series:5/16 in; Model No.:Standard Pilot; Shaft Type:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6E-050-2R03-A1 vane pump | Seal Material:101.0 LB; Shaft End Flow @ RPM:Flange Mount; Relief Valve Setting:Right Hand (CW); Port Type:4525VQ42A14-1BB20; Manufacturer Part No.:3 1/2; Major Diameter [Max:Flange; Controlled Flow Rate:5/16 in; Shaft Key:Standard Pilot; Cover End Flow @ RPM:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A14-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):2.77; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6EC-062-014-2R00-C100 vane pump Video
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Bearing Unit, Type, Round flange shape ; Rolling Element Material, Bearing Steel ; Fit, J7 ; Surface Treatment, No ; d, 60.
DENISON T6EC-062-014-2R00-C100 vane pump
Jul 10, 2020 — DENISON T6EC-062-014-2R00-C100 vane pumpSpecifications ; Dimension series: H 242600, T: ; Da max.: 321 mm, Limiting speed: ; Ca min.: 14 mm ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Cg - Geometry Factor: 0.0744 ; r - Cup Backface To Clear Radius1: 1.27 mm ; Cup Part Number: KJLM102914A ; G2 - Heat ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump Needs Analysis , 1.17 расчетный коэффициент - f < SUB > 2D < / SUB 13000 r/min доступная скорость смазки 35.5 kN ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Load Direction: Thrust ; Outer Ring: With Outer Ring ; Retainer Type: Punching ; Precision Grade Symbol: No.
Contact Us
- UKL Hydraulic Components Co., Ltd.
- AddressVia Giotto, 6, 10080 San Benigno Cavanese, Torino, Italy
DENISON T6EC-062-014-2R00-C100 Technical Articles
Can you use a hydraulic pump as a motor? |
How do I check the hydraulic pressure on my excavator? |
How does a hydraulic pump work? |
DENISON vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump