Home>Products>DENISON vane pump>DENISON T6E-050-2R03-A1 vane pump
DENISON T6E-050-2R03-A1 MODELS
Need a CAD or 3D Model?
DENISON T6E-050-2R03-A1 vane pump
category
DENISON vane pump
DENISON T6E-050-2R03-A1 SPECIFICATIONS
LET OUR Plastic cage material: DENISON T6E-050-2R03-A1 vane pump EXPERTS GET YOU THE UKL Hydraulic Components Co., Ltd. PARTS YOU NEED.
- DENISON
T6E-050-2R03-A1
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ12A11-11AA20-LH
- 2.5
- Flange
- N/A
- Standard Pilot
- UKL Hydraulic Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6E-050-2R03-A1 vane pump Details
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1.375 in
- Double
- Buna-N
- 2700
- 0.715 in
- 2.5
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12A11-11AA20-LH
- 3000
- 3000
- 16.5
- 18
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 3/4 in Flange
- 1 in Flange
- 2.2
DENISON T6E-050-2R03-A1 DENISON T6E-050-2R03-A1 vane pump Sponsored products related to this item
Cross reference DENISON T6E-050-2R03-A1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | a | R | B | D | T | Z |
00050/00150 | Loyal | - | 19,3 kN | 5,1 mm | - | 14,072 mm | 38,1 mm | 13,495 mm | - |
ZR1.25.1050.400-1SPPN | ISB | - | - | - | - | - | 1170 mm | - | 89 mm |
05062/05175 | NSK | - | 23,8 kN | 11,2 mm | - | 14,381 mm | 44,45 mm | 15,494 mm | - |
05062/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05062/05185B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05066/05185-B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185D+X1S-05066 | Timken | 0,8 mm | 25,212 mm | - | 1,5 mm | - | 47 mm | 31,75 mm | - |
05068/05175 | Timken | 1,5 mm | 11,43 mm | - | 0,8 mm | 14,381 mm | 44,45 mm | 15,494 mm | - |
05068/05185 | NSK | - | 23,8 kN | 10,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05070X/05185-S | Timken | 1,5 mm | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | 14,381 mm | - |
DENISON T6D 028 2R00 B1 vane pump | Pressure Port Size, Cover End:45.0 LB; Spline Description:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Manufacturer Part No.:2520VQ12A11-11AA20-LH; Seal Material:2.5; Port Orientation - Cover End:Flange; Shaft End Flow @ RPM:N/A; Shaft Dia.:Standard Pilot; Max. RPM [Max:0.875 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A11-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6ED-052-038-1R00-C100 vane pump | Cover End Pressure [Max:45.0 LB; Spline Description:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Integral Valve Configuration:2520VQ12A11-11AA20-LH; Mounting:2.5; Pilot Type:Flange; Max. RPM [Max:N/A; Minor Diameter [Max:Standard Pilot; Minor Diameter:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A11-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft Key:45.0 LB; Minor Diameter:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Seal Material:2520VQ12A11-11AA20-LH; Relief Valve Setting:2.5; Mounting:Flange; Major Diameter [Min:N/A; Pressure Port Size, Shaft End:Standard Pilot; Shaft Length:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A11-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6EC-062-014-2R00-C100 vane pump | Minor Diameter [Min:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Spline Description:Left Hand (CCW); Port Orientation - Shaft End:2520VQ12A11-11AA20-LH; Seal Material:2.5; Max. RPM [Max:Flange; Pressure Port Size, Cover End:N/A; Port Orientation - Cover End:Standard Pilot; Shaft Length:0.875 in; Model No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A11-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6CC-022-014-2R00-C100 vane pump | Cover End Flow @ RPM:45.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Seal Material:Left Hand (CCW); Shaft Length:2520VQ12A11-11AA20-LH; Rotation:2.5; Shaft Dia.:Flange; Controlled Flow Rate:N/A; Weight:Standard Pilot; Port Orientation - Shaft End:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A11-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6C-038-1R00-A1 vane pump | Cover End Flow @ RPM:45.0 LB; Spline Description:Flange Mount; Relief Valve Setting:Left Hand (CCW); Mounting:2520VQ12A11-11AA20-LH; GPM @ 1,800 rpm, Shaft End:2.5; Minor Diameter [Min:Flange; Port Size:N/A; Shaft Type:Standard Pilot; Major Diameter [Min:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A11-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):2.5; |
DENISON T6E-050-2R03-A1 vane pump Video
Denison Hydraulics Single Vane Pump T6E 050 1R** A1
We supply genuine Denison Hydraulics vane pumps and spare parts from stock. T6 Series (Size E) single vane pump T6E 050 1R** A1 with volumetric displacement ...
DENISON vane pump - TER Pump Manufacturing Factory
Buy DENISON vane pump, we provide quality DENISON vane pump and by the cheap ... DENISON T6E-050-2R03-A1 vane pump: base to bore centerline: : 9.5000 in ...
DENISON T6E-050-2R03-A1 vane pump
DENISON T6E-050-2R03-A1 vane pump ; Rating life coefficient, A2: 1.4 ; Max operating temperature, Tmax: 120 °C ; Min operating temperature, Tmin: -40 °C ; Minimum ...
Buy DENISON T6E-050-2R03-A1 vane pump
DENISON T6E-050-2R03-A1 vane pump Warehouse offers car Bearings Category parts and car accessories. We sell discount DENISON vane pump TMA Hydraulic Pump ...
Denison T6E Series Industiral Vane Pump for sale
Denison T6E Series Industiral Vane Pump. Brand Name : Parker/Denison. Model Number : T6E-042-1R00-A1 T6E-050-2R00 ...
Contact Us
- UKL Hydraulic Components Co., Ltd.
- AddressVia Giotto, 6, 10080 San Benigno Cavanese, Torino, Italy
DENISON T6E-050-2R03-A1 Technical Articles
Can you use a hydraulic pump as a motor? |
How do I check the hydraulic pressure on my excavator? |
How does a hydraulic pump work? |
DENISON vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth check valve
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump